Comment on page
Match Account to Account
Intelligently match an Account record to another Account record
Takes a list of Accounts from earlier in the Flow, finds matching Accounts and provides a list of AccountToAccountMatch results for use later in the Flow. The matches can be used for assignment.
Flow Element
Apex Properties

Please note that you will not directly interact with these input fields as you do with some Flow Actions. Instead the Gradient Works custom editor takes care of the heavy lifting.
Name | Required | Type | Description |
---|---|---|---|
account | No | Account | The Account to match to Accounts. Must fill out account or accounts. |
accounts | No | List<Account> | The list of Accounts to match to Accounts. Must fill out account or accounts. |
filterData | No | String | Include matches that meet all the specified filters |
matchCriteriaData | No | String | Criteria for finding potential matching Accounts |
rankerData | No | String | If there are multiple matches, rank them according to the specified criteria |
For easy access later in the flow, we recommend you select "Manually assign variables" in the Flow editor and store the
results
value in a variable.Name | Type | Description |
---|---|---|
count | Integer | The number of results |
result | The first result of matching Accounts to Accounts. Can be used when working with a single Account in place of results. | |
results | The results of matching Accounts to Accounts |
Last modified 9mo ago