Create Task
Create and assign Tasks to users
You can access information about the created Tasks in the output.
Flow Element
Apex Properties

Please note that you will not directly interact with these input fields as you do with some Flow Actions. Instead the Gradient Works custom editor takes care of the heavy lifting.
Name | Required | Type | Description |
---|---|---|---|
priority | Yes | String | Indicates the importance of a Task. |
status | Yes | String | Initial status for the created Task. |
subject | Yes | String | Task Subject Line. |
comments | No | String | Any comments about the Task. |
dueDate | No | Date | A Due Date for the created Task. A Date or Datetime formula can be used or a date explicitly given. |
relatedPerson | No | SObject | The Contact or Lead related to the Task. |
relatedPersonId | No | String | The Contact or Lead Id related to the Task. |
relatedRecord | No | SObject | The nonhuman object the Task is related to, typically an Account, Opportunity, Campaign, etc. A full list of valid object types can be found under WhatId for Task. |
relatedRecordId | No | String | The nonhuman record Id related to the Task, typically an Id for an Account, Opportunity, Campaign, etc. |
taskData | No | String | Additional Task fields to update upon Task creation. |
taskOwner | No | SObject | The User record to assign the Task to. |
taskOwnerId | No | Id | A User or Queue Id to assign the Task to. |
Name | Type | Description |
---|---|---|
task | Task | The created task record. |
Last modified 3mo ago